Scan | EFL | Input | Scan | Center | Edge | M2 | Outer | WD | |
Product ID | length | Beam | Angle | Spot Size | Spot Size | DiaXL | |||
(mm) | (mm) | Φ(mm) | θ(°) | Φ(µm) | Φ(µm) | (mm) | (mm) | (mm) | |
SLC-1064-160-110-D10 | 110 | 160 | 10 | ±27º | 31 | 33 | 10-12 | Φ54X31 | 185 |
SLC-1064-210-140-D10 | 140 | 210 | 10 | ±27º | 41 | 43 | 10-12 | Φ54X31 | 241 |
SLC-1064-254-170-D10 | 175 | 254 | 10 | ±25º | 50 | 52 | 10-12 | Φ55X30 | 287 |
The common mountings for industry application:Fix by Screw(Φ4.5mm).