1.F-Theta Scan Lens for 1064nm laser (InputBeamΦ10-12mm-Optical glass)
Scan | EFL | Input | Scan | Center | Edge | M1/M2 | Outer | WD | |
Product ID | Field | Beam | Angle | Spot Size | Spot Size | DiaXL | |||
(mm) | (mm) | Φ(mm) | θ(±°) | Φ(µm) | Φ(µm) | (mm) | (mm) | (mm) | |
SL-1064-35-20-D10 | 20X20 | 35 | 10 | ±25º | 8 | 9 | 16/16 | Φ90X50 | 38 |
SL-1064-63-50-D12 | 50X50 | 63 | 12 | ±25º | 10 | 11 | 16/16 | Φ90X50 | 78 |
SL-1064-100-70-D12 | 70X70 | 100 | 12 | ±28º | 16 | 17 | 16/16 | Φ90X50 | 114 |
SL-1064-130-90-D12 | 90x90 | 130 | 12 | ±28º | 21 | 22 | 16/16 | Φ90X50 | 144 |
SL-1064-160-110-D12 | 110X110 | 160 | 12 | ±28º | 26 | 27 | 16/16 | Φ90X50 | 176 |
SL-1064-210-145-D12 | 145X145 | 210 | 12 | ±28º | 24 | 24 | 16/16 | Φ90X50 | 233 |
SL-1064-225-150-D12 | 150X150 | 225 | 12 | ±28º | 37 | 38 | 16/16 | Φ90X50 | 248 |
SL-1064-254-175-D12 | 175X175 | 254 | 12 | ±28º | 41 | 42 | 16/16 | Φ90X50 | 287 |
SL-1064-290-200-D12 | 200X200 | 290 | 12 | ±28º | 35 | 37 | 16/16 | Φ90X50 | 324 |
SL-1064-330-210-D12 | 220x220 | 330 | 12 | ±28º | 40 | 42 | 16/16 | Φ90X50 | 355 |
SL-1064-380-250-D12 | 250x250 | 380 | 12 | ±28º | 46 | 48 | 16/16 | Φ90X50 | 414 |
SL-1064-420-300-D12 | 300x300 | 420 | 12 | ±28º | 70 | 72 | 16/16 | Φ90X50 | 465 |
The common mountings for industry application:With M85X1 or M79X1.
2.F-Theta Scan Lens for 1064nm laser (InputBeamΦ20mm-fused silica)
Scan | EFL | Input | Scan | Center | Edge | M1/M2 | Outer | WD | |
Product ID | Field | Beam | Angle | Spot Size | Spot Size | DiaXL | |||
(mm) | (mm) | Φ(mm) | θ(°) | Φ(µm) | Φ(µm) | (mm) | (mm) | (mm) | |
SL-1064-170-110-D20CF | 110X110 | 170 | 20 | ±28º | 20 | 22 | 20/24 | Φ107X65 | 208 |
SL-1064-210-150-D20CF | 150X150 | 210 | 20 | ±28º | 24 | 26 | 18/24 | Φ104X61 | 271 |
SL-1064-254-175-D20CF | 175X175 | 254 | 20 | ±28º | 25 | 26 | 18/24 | Φ104X50 | 318 |
SL-1064-330-220-D20CF | 220x220 | 330 | 20 | ±28º | 33 | 35 | 18/24 | Φ107X58 | 397 |
SL-1064-365-280-D20CF | 280x280 | 365 | 20 | ±28º | 40 | 42 | 18/24 | Φ104X54 | 480 |
SL-1064-525-400-D20CF | 400X400 | 525 | 20 | ±28º | 63 | 65 | 18/24 | Φ104X50 | 615 |
SL-1064-670-450-D20CF | 450x450 | 670 | 20 | ±28º | 80 | 81 | 18/24 | Φ104X50 | 720 |
SL-1064-170-110-D20QF | 110X110 | 170 | 20 | ±28º | 17 | 19 | 18/24 | Φ104X50 | 185 |
SL-1064-210-140-D20QF | 150X150 | 210 | 20 | ±28º | 24 | 26 | 18/24 | Φ104X50 | 250 |
SL-1064-254-175-D20QF | 175X175 | 254 | 20 | ±28º | 25 | 26 | 18/24 | Φ104X50 | 290 |
SL-1064-330-220-D20QF | 220x220 | 330 | 20 | ±28º | 33 | 35 | 18/24 | Φ104X50 | 477 |
SL-1064-420-300-D20QF | 300x300 | 420 | 20 | ±28º | 41 | 43 | 18/24 | Φ104X54 | 480 |
SL-1064-500-360-D20QF | 360x360 | 500 | 20 | ±25º | 57 | 60 | 18/24 | Φ104X50 | 535 |
SL-1064-900-600-D20QF | 600x600 | 900 | 20 | ±28º | 117 | 120 | 18/24 | Φ104X50 | 973 |
The common mountings for industry application:With M85X1 or M79X1.
3. F-Theta Scan Lens for 1064nm laser (InputBeamΦ30mm-fused silica)
Scan | EFL | Input | Scan | Center | Edge | M1/M2 | Outer | WD | |
Product ID | Field | Beam | Angle | Spot Size | Spot Size | DiaXL | |||
(mm) | (mm) | Φ(mm) | θ(°) | Φ(µm) | Φ(µm) | (mm) | (mm) | (mm) | |
SL-1064-170-100-D30Q | 100X100 | 170 | 30 | ±28º | 11 | 12 | 26/30 | Φ129X57 | 185 |
SL-1064-180-100-D30Q | 110X110 | 180 | 30 | ±28º | 11 | 12 | 26/30 | Φ129X55 | 185 |
SL-1064-210-140-D30Q | 140x140 | 210 | 30 | ±25º | 17 | 19 | 26/30 | Φ129X76 | 263 |
SL-1064-254-160-D30Q | 160x160 | 254 | 30 | ±25º | 18 | 19 | 26/30 | Φ129X76 | 335 |
SL-1064-330-220-D30Q | 220X220 | 330 | 30 | ±25º | 25 | 26 | 26/30 | Φ129X76 | 365 |
SL-1064-170-100-D30W | 100x100 | 170 | 30 | ±25º | 11 | 12 | 26/30 | Φ133X85 | 224 |
SL-1064-210-140-D30W | 140X140 | 210 | 30 | ±25º | 17 | 19 | 26/30 | Φ133X76 | 281 |
SL-1064-254-175-D30W | 160X160 | 254 | 30 | ±25º | 18 | 19 | 26/30 | Φ133X76 | 335 |
SL-1064-330-200-D30W | 200x200 | 330 | 30 | ±25º | 25 | 26 | 26/30 | Φ133X76 | 397 |
SL-1064-420-300-D30W | 255x255 | 420 | 30 | ±25º | 33 | 34 | 26/30 | Φ133X76 | 497 |
The common mountings for industry application:With M85X1、M95X1、M102X1 or M112X1
4.F-Theta Scan Lens for 1064nm laser (InputBeamΦ8mm-fused silica)
Scan | EFL | Input | Scan | Center | Edge | M1/M2 | Outer | WD | |
Product ID | Field | Beam | Angle | Spot Size | Spot Size | DiaXL | |||
(mm) | (mm) | Φ(mm) | θ(°) | Φ(µm) | Φ(µm) | (mm) | (mm) | (mm) | |
SLF-1064-160-105Q | 105X105 | 160 | 8 | ±28º | 40 | 42 | 10/10 | Φ55X31 | 185 |
SLF-1064-210-105Q | 140X140 | 210 | 8 | ±28º | 43 | 48 | 10/10 | Φ55X31 | 263 |
SLF-1064-254-170Q | 170x170 | 254 | 8 | ±28º | 61 | 63 | 10/10 | Φ55X30 | 283 |
SLF-1064-330-220Q | 220x220 | 330 | 8 | ±28º | 80 | 83 | 10/10 | Φ55X30 | 360 |
The common mountings for industry application:With M39X1 or M55X1