F-theta scan lens is also called flat field lens or the linear lens.The radial image heightequals to focal length of the lens
multiplied by the angle of the chief ray makes in the object space.While General focusing lenses deliver a focused
spot to only one point,They deliver a focused spot to many points on a scan field or workpiece.
The applications :Laser Marking; Engraving; Rapid prototyping; Drilling and Cutting systems .
I.Singlet F-theta Scan Lens For CO2 Lase-Input beam 10mm (Wavelength:10.6um)
Scan | EFL | Input | Scan | Center | Edge | Outer | Working | |
Product ID | Field | Beam | Angel | Spot Size | Spot Size | DiaXL | Distance | |
(mm) | (mm) | Φ(mm ) | (±o) | Φ(µm) | Φ(µm) | (mm) | (mm) | |
SL1-10.6-44Z-10-D10 | 10X10 | 44 | 10 | 28o | 93 | 99 | Φ89X24 | 40.0 |
SL1-10.6-50Z-12-D10 | 12X12 | 50 | 10 | 28o | 50 | 56 | Φ89X24 | 45.0 |
SL1-10.6-52Z-35-D10 | 35X35 | 52 | 10 | 28o | 126 | 130 | Φ89X24 | 35.36 |
SL1-10.6-75Z-50-D10 | 50X50 | 75 | 10 | 28o | 215 | 242 | Φ89X24 | 57.82 |
SL1-10.6-100Z-70-D10 | 70X70 | 100 | 10 | 28o | 180 | 190 | Φ89X24 | 78.69 |
SL1-10.6-131Z-90-D10 | 90X90 | 131 | 10 | 25o | 200 | 242 | Φ89X24 | 122.0 |
SL1-10.6-150Z-110-D12 | 110X110 | 150 | 12 | 28o | 276 | 311 | Φ89X24 | 129.96 |
SL1-10.6-200Z-140-D15 | 140X140 | 200 | 15 | 28o | 300 | 376 | Φ89X24 | 181.17 |
SL1-10.6-250Z-175-D15 | 175X175 | 250 | 15 | 28o | 320 | 395 | Φ89X24 | 232.73 |
SL1-10.6-300Z-210-D12 | 210X210 | 300 | 12 | 28o | 500 | 630 | Φ89X24 | 283.62 |
SL1-10.6-360Z-250-D12 | 250X250 | 360 | 12 | 28o | 475 | 481 | Φ89X24 | 344.66 |
SL1-10.6-433Z-300-D12 | 300X300 | 433 | 12 | 28o | 520 | 760 | Φ89X24 | 414.48 |
SL1-10.6-450Z-330-D14 | 330X330 | 450 | 14 | 28o | 622 | 752 | Φ89X24 | 446.12 |
SL1-10.6-480Z-350-D14 | 350X350 | 480 | 14 | 28o | 670 | 890 | Φ89X24 | 464.5 |
SL1-10.6-573Z-430-D12 | 430X430 | 573 | 12 | 28o | 930 | 1028 | Φ89X24 | 559.13 |
SL1-10.6-720Z-520-D12 | 520X520 | 720 | 12 | 28o | 1152 | 1382 | Φ89X24 | 729.14 |
SL1-10.6-934Z-680-D12 | 680X680 | 934 | 12 | 28o | 1554 | 1696 | Φ89X24 | 920.0 |
SL1-10.6-977Z-700-D12 | 700X700 | 977 | 12 | 28o | 1553 | 1696 | Φ89X24 | 974.8 |
SL1-10.6-1191Z-770-D12 | 770X770 | 1191 | 12 | 25o | 1916 | 2120 | Φ89X24 | 1610.0 |
SL1-10.6-1150Z-800-D14 | 800X800 | 1150 | 14 | 26.5o | 1570 | 1700 | Φ89X24 | 1137.42 |
SL1-10.6-1650Z-1150-D12 | 1150X1150 | 1650 | 12 | 28o | 2660 | 2880 | Φ89X24 | 1617.41 |
SL1-10.6-2128Z-1380-D12 | 1380X1380 | 2128 | 12 | 25o | 3420 | 3880 | Φ89X24 | 2176.0 |
Ⅱ.Singlet F-theta Scan Lens For CO2 Lase-Input beam 20mm (Wavelength:10.6um)
Scan | EFL | Input | Scan | Center | Edge | Outer | Working | |
Product ID | Field | Beam | Angel | Spot Size | Spot Size | DiaXL | Distance | |
(mm) | (mm) | Φ(mm) | (±°) | Φ(µm) | Φ(µm) | (mm) | (mm) | |
SL1-10.6-100Z-70-D20 | 70X70 | 100 | 20 | 28o | 150 | 160 | Φ89X24 | 88.5 |
SL1-10.6-200Z-135-D20 | 135X135 | 200 | 20 | 28o | 304 | 470 | Φ89X24 | 193.66 |
SL1-10.6-200Z-145-D20 | 145X145 | 200 | 20 | 28o | 304 | 472 | Φ89X24 | 193.66 |
SL1-10.6-250Z-175-D20 | 175X175 | 250 | 20 | 28o | 319 | 294 | Φ89X24 | 232.73 |
SL1-10.6-420Z-300-D20 | 300X300 | 420 | 20 | 28o | 450 | 600 | Φ89X24 | 403.6 |
SL1-10.6-448Z-320-D20 | 320X320 | 448 | 20 | 28o | 445 | 455 | Φ89X24 | 440.0 |
SL1-10.6-480Z-350-D20 | 350X350 | 480 | 20 | 28o | 420 | 710 | Φ89X24 | 479.0 |
SL1-10.6-573Z-365-D20 | 365X365 | 573 | 20 | 28o | 540 | 740 | Φ89X24 | 576.55 |
SL1-10.6-573Z-400-D20 | 400X400 | 573 | 20 | 28o | 540 | 740 | Φ89X24 | 576.55 |
SL1-10.6-574Z-420-D20 | 420X420 | 574 | 20 | 28o | 540 | 740 | Φ89X24 | 576.55 |
SL1-10.6-620Z-450-D20 | 450X450 | 620 | 20 | 28o | 490 | 590 | Φ89X24 | 622.0 |
SL1-10.6-720Z-560-D20 | 560X560 | 720 | 20 | 28o | 700 | 960 | Φ89X24 | 719.6 |
SL1-10.6-742Z-540-D20 | 540X540 | 742 | 20 | 28o | 752 | 848 | Φ102X24 | 744.0 |
SL1-10.6-830Z-600-D20 | 600X600 | 830 | 20 | 28o | 818 | 894 | Φ89X24 | 816.9 |
SL1-10.6-1100Z-700-D20 | 700X700 | 1100 | 25 | 25o | 846 | 1166 | Φ89X24 | 1123.0 |
III. Doublet F-Theta Scan Lens For CO2 laser
Scan | EFL | Input | Scan | Center | Edge | Working | Outer | Wave- | |
Product ID | Field | Beam | Angel | Spot Size | Spot Size | Distance | DiaXL | length | |
(mmxmm) | (mm) | Φ(mm ) | (±°) | Φ(µm) | Φ(µm) | (mm) | (mm) | (µm) | |
SL2-10.6-100Z-70-D14 | 70X70 | 100 | 14 | 28.5o | 116 | 165 | 105.6 | Φ92X31 | 10.6µm |
SL2-10.6-150Z-105-D14 | 105X105 | 150 | 14 | 28o | 171 | 172 | 161.7 | Φ90X25 | 10.6µm |
SL2-10.6-170Z-110-D20 | 110X110 | 170 | 20 | 25o | 150 | 151 | 177.1 | Φ90X31 | 10.6µm |
SL2-10.6-200Z-140-D14 | 140X140 | 200 | 14 | 28.8o | 188 | 199 | 229.4 | Φ90X35.5 | 10.6µm |
SL2-10.6-250Z-175-D15 | 175X175 | 250 | 15 | 28o | 250 | 255 | 286.1 | Φ94X34 | 10.6µm |
SL2-10.6-300Z-168-D20 | 168X168 | 300 | 20 | 22.5° | 288 | 304 | 328.3 | Φ110X50 | 10.6µm |
SL2-10.6-300Z-210-D20 | 210X210 | 300 | 20 | 28o | 250 | 270 | 327.8 | Φ110X50 | 10.6µm |
SL2-10.6-360Z-250-D15 | 250X250 | 360 | 15 | 28o | 370 | 389 | 393.0 | Φ110X45 | 10.6µm |
SL2-10.6-420Z-300-D20 | 300X300 | 420 | 20 | 28o | 408 | 427 | 466.0 | Φ109X53 | 10.6µm |
SL2-10.6-560Z-300-D30 | 300X300 | 560 | 30 | 21.3o | 364 | 382 | 604.4 | Φ120X37 | 10.6µm |
SL2-10.6-490Z-350-D18 | 350X350 | 490 | 18 | 28o | 410 | 434 | 535.2 | Φ96X23 | 10.6µm |
SL2-10.6-560Z-400-D30 | 400X400 | 560 | 30 | 25o | 364 | 382 | 604.8 | Φ120X37 | 10.6µm |
SL2-10.6-700Z-500-D30 | 500X500 | 700 | 30 | 27.8o | 230 | 260 | 763.7 | Φ118X37 | 10.6µm |
SL2-10.6-700Z-600-D20 | 600X600 | 700 | 20 | 27o | 420 | 440 | 741.5 | Φ98X25 | 10.6µm |
SL2-10.6-60G-35-D12 | 35X35 | 60 | 12 | 25o | 70 | 80 | 57.8 | Φ89X23 | 10.6µm |
SL2-10.6-80G-50-D14 | 50X50 | 80 | 14 | 25o | 91 | 135 | 75.7 | Φ90X30 | 10.6µm |
SL2-10.6-122G-70-D14 | 70X70 | 122 | 14 | 23o | 133 | 165 | 135.9 | Φ89X24.5 | 10.6µm |
SL2-10.6-170G-110-D10 | 110X110 | 170 | 10 | 23o | 222 | 227 | 185.0 | Φ90X39 | 10.6µm |
SL2-10.6-220G-140-D14 | 140X140 | 220 | 14 | 25o | 239 | 247 | 243.8 | Φ89X36 | 10.6µm |
SL2-10.6-275G-175-D10 | 175X175 | 275 | 10 | 22o | 380 | 400 | 302.8 | Φ92X32.5 | 10.6µm |
SL2-10.6-300G-210-D14 | 210X210 | 300 | 14 | 20o | 420 | 433 | 334.9 | Φ90X35 | 10.6µm |
SL2-10.6-360G-250-D15 | 250X250 | 360 | 15 | 27.5o | 468 | 502 | 396.7 | Φ98X42 | 10.6µm |
SL2-10.6-430G-300-D12 | 300X300 | 430 | 12 | 28o | 467 | 470 | 463.2 | Φ100X50 | 10.6µm |
SL2-10.6-420G-300-D20 | 300X300 | 420 | 20 | 20o | 340 | 350 | 470.0 | Φ100X35 | 10.6µm |
SL2-10.6-485G-350-D15 | 350X350 | 485 | 15 | 28o | 626 | 676 | 530.5 | Φ94X24.5 | 10.6µm |
Material: Z- ZnSe ( transmit both 10.6um and visible );G-GaAs( only transmit 10.6um ).